Object Makers
Parametric 3D objects with customizable parameters for creating QR codes, themed designs, and more
Object makers
Object makers are parametric 3D generators that produce customizable objects. Each maker provides a set of parameters you can adjust to create variations of the design. When you modify a parameter, the object regenerates automatically.
Accessing object makers
Object makers are available in the Design Library. To use one:
- Open the Design Library from the home screen or the menu
- Browse or search for an object maker
- Click the maker tile to add it to your design
- Adjust parameters in the panel that appears
When you select an object maker, CADit enters Maker Mode, which provides a focused interface for adjusting parameters.
Available object makers
QR Code Generator
Creates 3D QR codes from text input. Customize the size, extrusion depth, and visual style of the code dots and eye shapes.
Parameters:
| Parameter | Description |
|---|---|
| Text to encode | The URL or text the QR code will contain |
| Size | Overall width/height of the code in millimeters |
| Extrude Depth | How tall the raised portions are |
| Dot Shape | Visual style for the data dots (square, circle, star, etc.) |
| Inner Eye Shape | Shape of the center of the three corner markers |
| Outer Eye Shape | Shape of the border around the corner markers |
| Error Correction Level | How much redundancy to include (Low, Medium, Quartile, High) |
Includes export options for SVG and PNG formats in addition to standard 3D export.
Image Extrude
Converts images into 3D shapes by tracing or sampling the image and extruding the result.
Parameters:
| Parameter | Description |
|---|---|
| Mode | Trace (works with any image) or Sample (SVG only) |
| Image File | Upload an image (SVG, PNG, JPG) |
| Extrusion Height | How tall to make the extruded shape |
| Maximum Width | Scale the result to this width |
| Despeckle Size | Remove small artifacts during tracing |
| Threshold | Black/white cutoff for tracing (-1 for automatic) |
| Invert | Swap which parts are raised vs. flat (for light-on-dark images) |
Makerchip Maker
Creates customizable poker-chip-style tokens with decorative patterns and optional embedded QR codes or images.
Parameters:
| Parameter | Description |
|---|---|
| Chip Radius | Overall size of the chip |
| Extrusion Height | Thickness of the chip |
| Round the chip's edges | Amount of edge rounding |
| Center Circle Radius | Size of the central inlay area |
| Assembly Type | Flat (for preview) or Assembled (for printing) |
| Pattern Style | Select from decorative border patterns |
| QR Code (Optional) | Embed a QR code in the center |
| Image Extrude (Optional) | Embed an extruded image in the center |
Includes a 3MF export option that produces multi-color print files.
Menorah Maker
Generates a menorah (nine-branched candelabrum) with customizable text and candle holder placement.
Parameters:
| Parameter | Description |
|---|---|
| Name | Text that forms the menorah body |
| Font | Typography for the text |
| Font size | Size of the letters |
| Extrusion Height | Depth of the text extrusion |
| Base Thickness | Height of the connecting base |
| Candle Holder Diameter | Inner width of each candle holder |
| Candle Holder Height | How tall each holder extends above the letters |
| Number of Candle Holders | 8 or 9 holders |
| Equalize Candle Holder Heights | Make all holders end at the same height |
The maker automatically positions candle holders on top of the letters based on available space.
Dreidel Maker
Creates a customizable dreidel (spinning top) with configurable dimensions and text on each face.
Parameters:
| Parameter | Description |
|---|---|
| Preset | Quick selection of common letter combinations |
| Body Width | Width of the main body |
| Body Height | Height of the main body |
| Assembly Type | Viewable (assembled) or Printable (laid flat) |
| Edge Style | Chamfered, Rounded, or None |
| Bottom Style | Shape of the spinning tip |
| Handle Radius/Height | Size of the handle at the top |
| Font | Typography for the face text |
| Side 1-4 Text | Primary character on each face |
| Side 1-4 Small Text | Optional secondary text below each character |
| Subtract Text | Cut text into the surface vs. raise it |
Includes presets for traditional Hebrew characters (Diaspora and Israel variations) with optional English translations.
3D primitives
In addition to object makers, CADit includes primitive 3D shapes that work similarly. These are accessible from the 3D toolbar rather than the Design Library.
| Primitive | Description |
|---|---|
| Sphere | A ball shape with adjustable radius and segment count |
| Torus | A donut shape with adjustable cross-section and path radius |
| Cone | A cone with adjustable height, base radius, and segments |
See 3D Primitives for details on using these tools.
Working with generated objects
After generating an object with a maker:
- Use the 3D view controls to rotate, zoom, and pan around your object
- Adjust parameters and see updates in real time (for most makers)
- Click Reset to restore default parameter values
- Export using maker-specific export buttons (when available) or standard STL/3MF export
When finished customizing, click "Exit Maker Mode" to return to the standard interface. The object remains in your design with its current parameter values. You can re-enter Maker Mode later to make additional adjustments.
Related topics
- Maker Mode - The interface for adjusting object maker parameters
- Saving designs - Save designs that include generated objects
- Exporting for printing - Export generated objects for 3D printing